COLD FORMED EN 10219 S355J0H SQUARE HOLLOW SECTION
- Cold Formed IS4923 YST210 SHS
- Cold Formed IS4923 YST240 SHS
- Cold Formed IS4923 YST310 SHS
- Cold Formed ASTM A500 Gr A SHS
- Cold Formed ASTM A500 Gr B SHS
- Cold Formed ASTM A500 Gr C SHS
- Cold Formed EN 10219 S235JRH SHS
- Cold Formed EN 10219 S275J0H SHS
- Cold Formed EN 10219 S275J2H SHS
- Cold Formed EN 10219 S355J0H SHS
- Cold Formed EN 10219 S355J2H SHS
EN 10219 S355J0H Seamless Cold Formed Square Hollow Section Tubing, Grade S355J0H Cold Formed Welded Structural Square Hollow Section, EN 10219 Cold Formed S355J0H ERW SHS Pipes Dealers in India.
Hollow Section Profiles is one of the best manufacturers, Supplier, Stockiest, and exporter of Cold Formed EN 10219 S355J0H Square Hollow Section. These Grade S355J0H Cold Formed Welded Structural Square Hollow Section usually contains manganese content up to 1.60%, 0.55% silicon content, phosphorus and sulfur content up to 0.35%, and carbon content up to 0.22%. Its length ranges from 6000mm to 12000 / 18000mm, and its wall thickness starts from 1.8mm to 14.27mm. These Cold Formed EN 10219 S355J0H Square Hollow Section Pipes are available in different sizes and shapes. However, one can get these hollow sections as per their specifications.
Grade S355J0H Cold Formed Welded Structural Square Hollow Sections is highly resistant to the high-temperature environment as it can be used extensively at high elevated temperature. It is also highly resistant to general corrosion. These Cold Formed EN 10219 S355J0H Square Box Sections possesses high tensile strength and are very easy to install. It is manufactured following international quality standards. These Cold Formed EN 10219 S355J0H Square Hollow Section ERW Pipes are highly resistant to heat and have the best corrosion resistance to oxidation corrosion.
Cold Formed EN 10219 S355J0H Square Hollow Section is mostly used in food processing equipment and food packaging equipment. It is also used in machinery parts, screws, shafts, and fasteners. EN 10219 S55J0H Mild Steel Cold Formed Square Tubes are mostly used in heat exchangers and condensers. Cold Formed EN 10219 S355J0H Square Hollow Section EFW Pipes can be used in marine industries, seawater equipment, and offshore oil drilling companies.
S355J0H CS Cold Formed Square Pipes Distributors, BS EN 10219 S355J0H Cold Formed SHS Tubes, Cold Formed EN 10219 S355J0H Square Box Sections, Cold Formed S355J0H Mild Steel Square Hollow Section Exporters in Mumbai, India.
Specification
- Hollow Section Specification
| Standard | BS EN 10219 – Cold Formed Welded Structural Hollow Sections of Non-alloy and Fine Grain Steels |
| Grade | S355J0H |
| SHS (Square Hollow Sections) Sizes | 20*20mm-400*400mm |
| Wall Thickness | 0.5mm – 25mm |
| Length | 6000-14000 mm |
| Type | Seamless/ Welded / ERW |
| Dimensional Tolerances | Thickness (All sizes +/- 10%) |
| Packing | In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark |
| Surface Protection | Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
Properties
- Chemical Composition
- Mechanical Properties
| Steel Grade | C | Si | Mn | P | S | N b | Carbon Equivalent(CEV) |
| S355J0H | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 | 0.45 |
| Grade | Min. Yield Strength Reh(Mpa) | Tensile Strength Rm (MPa) | Elongation % Min. | Min. Impact Energy(J) | ||||
| Thk≤ 16 mm | Thk>16 ≤ 40 mm | Thk<3 mm | Thk≥3 mm | -20°C | 0°C | 20°C | ||
| S355J0H | 355 | 345 | 510-680 | 470-630 | 20 | 27 | – | – |
size and weight
- Hollow Section size and weight
| Size mm | kg/m | Size mm | kg/m |
| 20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
| 25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
| 25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
| 30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
| 30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
| 40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
| 40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
| 40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
| 50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
| 50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
| 50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
| 60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
| 60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
| 70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
| 70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
| 75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
| 80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
| 80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
| 90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
| 90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
| 100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
| 100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
| 100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
| 100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
| 120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
| 120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
| 120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
| 140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
| 140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
| 140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
| 150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
| 150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
| 150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
| 180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
| 180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
| 180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
| 200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
| 200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
| 200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
| 200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
| 250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
| 250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
| 300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
| 300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
| 300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
| 350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
| 350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
| 400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
| 400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
Industries We Serve :
Packaging Used By Us :
People Also Search For
IS 4923 YST 210 Cold Formed SHS Tube, IS 4923 YST210 Cold Formed CS Square Hollow Section Supplier in Mumbai, Cold Formed Hollow Section IS 4923 YST 210, IS 4923 YST 210 Hollow Section Square, IS 4923 YST 210 Seamless Cold Formed Square Hollow Section Tubing, IS 4923 Grade YST 210 Cold Formed ERW Square Hollow Section
Worldwide Exporters
In Cities Like
Baroda, Hanoi, Ho Chi Minh City, Courbevoie, Navi Mumbai, Visakhapatnam, Bangkok, Cairo, Jeddah, Toronto, Jakarta, Doha, Ranchi, Vadodara, Seoul, Faridabad, Ulsan, Chiyoda, Lahore, Nagpur, Haryana, Colombo, Atyrau, Lagos, Ludhiana, Jamshedpur, Nashik, Geoje-si, Abu Dhabi, Ahvaz, Edmonton, Al Khobar, Kuwait City, Dammam, New York, London, Rio de Janeiro, Bhopal, New Delhi, Singapore, Ahmedabad, Karachi, Port-of-Spain, Riyadh, Dallas, Manama, Brisbane, Kolkata, Pimpri-Chinchwad, Gimhae-si, Gurgaon, Busan, Petaling Jaya, Houston, Howrah, Granada, Coimbatore, Kanpur, Mumbai, Thane, Pune, Algiers, Moscow, Perth, Aberdeen, Muscat, Bengaluru, Calgary, Sydney, Chandigarh, Tehran, Secunderabad, Montreal, Los Angeles, Kuala Lumpur, Ernakulam, Madrid, Noida, Mexico City, Vung Tau, Thiruvananthapuram, Hyderabad, Milan, Al Jubail, La Victoria, Chennai, Ankara, Istanbul, Hong Kong, Surat, Caracas, Indore, Melbourne, Sharjah, Bogota, Jaipur, Dubai, Santiago, Rajkot.
In Countries Like
Lithuania, Brazil, South Korea, United Arab Emirates, Slovakia, Ukraine, Hungary, Poland, Bhutan, Singapore, Iran, Egypt, Italy, South Africa, Nepal, Czech Republic, Kenya, Yemen, Qatar, France, Greece, Netherlands, Peru, Thailand, Philippines, Azerbaijan, Kazakhstan, Lebanon, Ghana, United States, Bolivia, Switzerland, Gabon, Mexico, Malaysia, Sweden, Croatia, Mexico, Estonia, Indonesia, New Zealand, Afghanistan, Hong Kong, Kuwait, Finland, Australia, Iraq, Sri Lanka, Austria, Canada, Iran, Costa Rica, China, Belgium, Angola, United Kingdom, Romania, Spain, Gambia, Nigeria, Turkey, Venezuela, Chile, Russia, Taiwan, Ireland, Namibia, Vietnam, Germany, Portugal, Norway, Denmark, Morocco, Belarus, Bahrain, Algeria, Oman, India, Ecuador, Bangladesh, Mongolia, Japan, Libya, Puerto Rico, Trinidad & Tobago,Tunisia, Colombia, Zimbabwe, Macau, Poland, Chile, Jordan, Nigeria, Serbia, Pakistan, Israel, Argentina, Bulgaria, Tibet, Saudi Arabia.